Over 600 games has been played during this summers tournament. We do hope that all of you did experiance the winning feeling during Dana Cup No.1. |
|
|
|
|
|
|
|
But in the end only 13 teams can call themselves Dana Cup No.1 champions. In 2009 ten different nations won. This year Sweden was the most succesfull nation with four titles.
Congratulations to all of you!
|
| GIRLS | |||
| TEAM 1 | TEAM 2 | Category | Result |
| Trygg/Lade SK (NOR) | F.f.I (DEN) | G18 | 1 - 0 |
| Södra Sandby IF (SWE) | Hoogee (FIN) | G16 | 3 - 2 |
| Vadstena GOIF (SWE) | Benson Soccer (USA) | G15 | 3 - 2 |
| Marin FC (USA) | Benson Soccer (USA) | G14 | 1 - 0 |
| Södra Sandby IF (SWE) | C.E. Sant Gabriel (ESP) | G13 | 0 - 4 |
| BOYS | |||
| TEAM 1 | TEAM 2 | Category | Result |
| Karanba (BRA) | Swit-Raszyn (POL) | B18 | 2 - 0 |
| Club Morumbi (MEX) | AD Cantolao (PER) | B16 | 2 - 0 |
| Vänersborgs FK (SWE) | Trollhättans FK (SWE) | B15 | 2 - 0 |
| STD Bremerhaven (GER) | Bele Barkaby FF (SWE) | B14 | 0 - 1 |
| Roman Tulis (CAN) | STD Bremerhaven (GER) | B13 | 1 - 0 |
| Saeby IF Skjold (DEN) | Bangsbo Freja (DEN) | B12-11 | 3 - 0 |
| Dinamo Murmansk (RUS) | STD Bremerhaven (GER) | B12-7 | 4 - 2 |
| STD Bremerthaven (GER) | CEF 18 (ARG) | B11 | 5 - 4 |







